Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Science and Technology | | |
| ChangeRemoveSave | Add | Add |
School | Concordia University | | |
Location | Montreal, QC, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 37,500 Full-time Graduate: 10,000 | | |
Degree | Certificate | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 65% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Provincial: | $2,328 | National: | $7,228 |
| | |
Scholarships | | | |
Description | This is a non-degree program that caters to students who wish to prepare for admission to a degree program in engineering or computer science. It is not intended for students who wish to prepare for admission towards a science program.
Students enrolled in the certificate program may request a transfer into a degree program in the Faculty of Engineering and Computer Science after the completion of at least 18 credits with a minimum GPA of 2.50 in the certificate program. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.