Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Cognitive Science | | |
| ChangeRemoveSave | Add | Add |
School | Carleton University | | |
Location | Ottawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 22,000 Full-time Graduate: 4,200 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 73% to 76% | | |
Prerequisites | | | |
Prerequisites Notes | A 4U/M mathematics course is recommended as it is a prerequisite for the computer science courses you will be taking throughout the years.
| | |
Cost | National: | $7,272 | International: | $30,389 |
| | |
Scholarships | 2 scholarship(s) | | |
Description | Cognitive science involves the study of cognition, perception, and emotion from a wide range of perspectives. Despite the many different methodologies they use, cognitive scientists are united in their interest in the mind—and the brain.
Researchers in our program (students and faculty members) study the mind by combining the methods and theories of five disciplines: psychology, philosophy, linguistics, neuroscience and computer science. This interdisciplinary approach allows unique insights into human understanding, thought, perception, language and emotion. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.