Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Economics | | |
| ChangeRemoveSave | Add | Add |
School | Nipissing University | | |
Location | North Bay, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 5,000 Full-time Graduate: 100 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 70% | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
| | |
Prerequisites Notes | Applicants are required to have English, and one Mathematics. | | |
Cost | | | |
Scholarships | 3 scholarship(s) | | |
Description | Economics at Nipissing will introduce you to theories and economic models that will give you a solid framework for understanding how the world works. The structure of the Canadian economy, public policy, money, banking and financial institutions, the labour market, and the inter-dependence of nations in the global economy are all topics you will come to grasp with confidence.
You will be introduced to theories and policies related to Canadian and international economic development, and will examine social science issues like poverty, inequality, education, health, migration, agriculture and foreign aid. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.