Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparison on your dashboard and come back to view it later.
| Business Administration – Accounting | | |
| ChangeRemoveSave | Add | Add |
School | Centennial College | | |
Location | Toronto, ON, Canada | | |
School Type | College | | |
School Size | Full-time Undergraduate: 24,334
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | National: | $4,250 | International: | $16,474 |
This cost estimate is based on two semesters, and includes incidental fees. | | |
Scholarships | 1 scholarship(s) | | |
Description | In Centennial College's Business Administration – Accounting program, you will learn that accounting is about more than crunching numbers; it's about setting up a business for success.
The co-op option in this program will provide you with the opportunity to gain hands-on experience while you complete one work term as an employee in the field. This experience not only allows you to put classroom learning into practice, but will also provide valuable contacts for your future career.
| | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.