Carleton University
Management and Business Systems (2016)
School: | Carleton University |
Faculty: | School of Computer Science |
Degree: | Bachelor; Co-op; Honours |
Field of Study: | Computer Science
|
Description: | This stream deals with business and the application of computers within large business organizations.
|
URL: | Management and Business Systems (2016) at Carleton University |
Length: | 4 Year(s) |
Cost per year:* | National: | $10,757 | International: | $30,915 |
|
Scholarships: | 15 |
Careers: | Software EngineerComputer ProgrammersVideo Game Programmers | |
Grade for Entrance Previous Year (%)* | 78 to 82 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 Advanced Functions or Grade12 Calculus and Vectors
- Grade12 English (ENG4U)
|
Test Scores: | - Canadian Academic English Language Assessment [min. 70] or Test of English as a Foreign Language (Internet Based) [min. 86] or Test of English as a Foreign Language (Paper Based) [min. 580] or International English Language Testing System (academic or immigration) [min. 6.5]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.